| Program | Goals | Partners |
|---|---|---|
| Economic Action Programs | Facilitate and foster sustainable community development, including healthy communities, sustainable ecosystems, and diverse economies | RC&Ds , NACOs , state foresters, tribes, Economic development organizations, NGOs, other federal agencies, local businesses and community leaders |
| Economic Recovery | Provide technical and financial assistance to build capacity and diversify the economies of natural resource dependent rural communities located in or near National Forests | National Forests, local action teams adjacent to National Forests |
| Rural Development | Facilitate and stimulate economic potential of local economies historically dependent on forest resources | RC&Ds , NACOs , state foresters, Economic development organizations, NGOs, other federal agencies, local businesses and community leaders |
| Forest Products Conservation & Recycling | Technical and marketing assistance to improve processing and use of forest products waste, residues and low-valued timber | States, universities, forest industries |
| Forest Products Lab – Technology Marketing Unit | Provide a broad scope of expertise in wood products, utilization and marketing, technology transfer, and technical assistance. | |
| Wood in Transportation | Financial and technical assistance for demonstration and commercialization of wood-based technologies for transportation | RC&Ds , state DOTs , universities, FS Research Stations |
| Institute of Hardwood Technology Transfer and Applied Research | Provides technical and financial assistance to customers in the eastern hardwood region to address economic, environmental, technological, and social challenges by providing state of the art access to information resources. | Northeastern Area Association of State Foresters, industry assns., universities, FS research, and Forests Products Lab |
| Landowner Assistance Programs | Private landowner groups, state forestry agencies, private forestry consultants, tribes | |
| Forestry Stewardship Program | Enable private forest landowners to create forest management plans to meet personal forest management goals while providing environmental, economic and social public benefits | State Stewardship Committees, state foresters, tribes, conservation districts |
| Forest Legacy | To protect environmentally important private forests across the nation and promote the sustainable forest management of those working lands to provide benefits to people and society | State Stewardship Committees, conservancies, land trusts |
| Forestland Enhancement Program | Provide educational, technical, and financial assistance to help private forest landowners implement their sustainable forestry management objectives | State Stewardship Committees |
| Reforestation, Nurseries and Genetic Resources | Provide seedlings for reforestation, technical assistance to landowners, establish genetically superior strains, transfer technology to states |
| Program | Goals | Partners |
|---|---|---|
| Wildland Fire Management | (Includes Preparedness and Operations) | |
| Preparedness Fire & Aviation Management Smokey Bear Firewise |
Coordinate activities associated with planning, prevention, detection, information and education, pre-incident training, equipment and supply purchase | Ad council, NFPA |
| Operations | Coordinate activities associated with suppression of wildland fires, hazardous fuel reduction and burned area emergency rehabilitation | |
| Cooperative Fire Protection | Provide financial and technical support to states to promote efficient wildland fire protection by providing equipment, training and technical assistance to local volunteer fire agencies. | |
| Federal Excess Personal Property | Re-use excess federal property for use in rural and wildland fire fighting |
| Program | Goals | Partners |
|---|---|---|
| Forest Health Monitoring | Monitor the forests of the U.S. to determine improvements or detrimental changes to forest health that occur over time. Report annually concerning such monitoring. | State foresters, FS Forest Inventory and Analysis |
| Forest Health Management | Evaluate forest insect and disease situations. Direct and implement measures to prevent, retard, or suppress unwanted, native and invasive forest insects, pathogens, and plants affecting trees and forests. | State foresters, other federal agencies, National Forests, state Departments of Agriculture, tribes, universities and research communities |
| Technology Development | Develop and apply cutting-edge technologies, such as Geographic Information Systems, Insect and Pathogen Modeling, Aerial Photography, and Data Visualization | State foresters, other federal agencies, National Forests, state Departments of Agriculture, FS Research, universities and research communities |
| Technical Assistance | Provide technical information and advice on the various techniques available to maintain healthy forests | State foresters, other federal agencies, National Forests, state departments of agriculture, tribes |
| Pesticide Management and Coordination | Provide technical information and advice in managing and coordinating the use of pesticides, report uses on NFS lands, and conduct human health and ecological risk assessments | State foresters, other federal agencies, National Forests, state departments of agriculture, tribes |
| Program | Goals | Partners |
|---|---|---|
| National Urban and Community Forestry Advisory Council (NUCFAC) | Provides advice on urban and community forestry to the Secretary of Agriculture. Council members are drawn from all levels of government, citizen action groups, industry and trade associations, educational institutions, and nonprofit organizations. NUCFAC tasks include: develop a national urban and community forestry action plan; evaluate implementation of the plan; and develop criteria and make recommendations for an urban and community forestry challenge cost-share program. | Any non-federal nonprofit or for-profit organization or agency, tribes |
| Green Infrastructure | Provides training through a partnership with the Forest Service, F&WS and The Conservation Fund using a strategic approach to conservation that addresses the ecological, social and economic impacts of sprawl and the accelerated consumption and fragmentation of open land. | State foresters, RC&Ds , Economic development organizations, state and local governments, other federal agencies, tribes, local business and community leaders |
| Technology Transfer | Provides innovative technology and resources to improve the condition of urban ecosystems, watershed and wildlife habitat. | State foresters, RC&Ds , Economic development organizations, state and local governments, other federal agencies, tribes, local business and community leaders |
Conservation Education
Goals: Connect people to the land by providing them with the tools they need to take informed actions related to sustaining natural and cultural resources
Partners: State foresters, other federal agencies, local businesses and community leaders, Boy Scouts of America, Girl Scouts of America, Headstart , Project Learning Tree, State Conservation Education Councils
Office of Tribal Relations
Goals: Implement Forest Service tribal relations policies and continue to build long-term, collaborative working partnerships with Indian tribes
Partners: Indian tribe, band, nation, pueblo, community or other organized group (including Alaska Natives) within the U.S. that the Secretary of the Interior has identified on the most current list of tribes maintained by the BIA
Sustainable Resource Management
Goals: Coordinates the Forest Service's leadership responsibilities for sustainable forest and resource management through extensive multi-stakeholder collaboration and integrated actions with federal and external partners
Partners: Federal, state, and local governments; tribes; non-governmental organizations; businesses. International and domestic
| Program | Goals | Partners |
|---|---|---|
| Community-based watershed restoration partnerships | Utilize partnerships to restore large-scale watersheds at 16 sites across the U.S. | Conservation districts, water quality councils, nonprofit organizations, RC&Ds , tribes, county commissioners, private landowners, local communities, state forestry and environmental departments, other federal agencies |
| National Agroforestry Center | Develop and disseminate agroforestry technologies and information | USDA Natural Resources Conservation Service |
| Resource Conservation and Development | Work with local RC&Ds to deliver S&PF programs to enhance conservation of natural resources | Other USDA agencies, non-governmental organizations |